Paste P206

Tablet log for D12710
ActivePublic

Authored by dkazakov on May 8 2018, 8:06 AM.
Eraser taken away
Eraser taken away
Eraser taken away
Eraser taken away
Eraser taken away
Eraser taken away
Eraser taken away
Eraser taken away
Eraser taken away
Eraser taken away
Stylus move X=342.37 Y=33.66 B=0 P=0.0% (HOVER)
Stylus move X=330.89 Y=36.72 B=0 P=0.0% (HOVER)
Stylus move X=317.53 Y=39.05 B=0 P=0.0% (HOVER)
Stylus move X=301.36 Y=40.36 B=0 P=0.0% (HOVER)
Stylus move X=283.11 Y=41.23 B=0 P=0.0% (HOVER)
Stylus move X=262.23 Y=41.23 B=0 P=0.0% (HOVER)
Stylus move X=240.78 Y=40.50 B=0 P=0.0% (HOVER)
Stylus move X=220.84 Y=40.07 B=0 P=0.0% (HOVER)
Stylus move X=202.97 Y=39.05 B=0 P=0.0% (HOVER)
Stylus move X=188.48 Y=38.03 B=0 P=0.0% (HOVER)
Stylus move X=177.19 Y=37.30 B=0 P=0.0% (HOVER)
Stylus move X=167.97 Y=35.70 B=0 P=0.0% (HOVER)
Stylus move X=161.01 Y=33.81 B=0 P=0.0% (HOVER)
Stylus move X=155.93 Y=31.04 B=0 P=0.0% (HOVER)
Stylus move X=152.36 Y=27.11 B=0 P=0.0% (HOVER)
Stylus move X=149.91 Y=23.77 B=0 P=0.0% (HOVER)
Stylus move X=148.41 Y=20.57 B=0 P=0.0% (HOVER)
Stylus move X=147.09 Y=18.38 B=0 P=0.0% (HOVER)
Stylus move X=146.34 Y=17.51 B=0 P=0.0% (HOVER)
Stylus move X=147.85 Y=17.51 B=0 P=0.0% (HOVER)
Stylus move X=150.67 Y=17.80 B=0 P=0.0% (HOVER)
Stylus move X=154.62 Y=17.37 B=0 P=0.0% (HOVER)
Stylus move X=158.76 Y=16.64 B=0 P=0.0% (HOVER)
Stylus move X=163.65 Y=15.33 B=0 P=0.0% (HOVER)
Stylus move X=168.73 Y=13.73 B=0 P=0.0% (HOVER)
Stylus move X=173.99 Y=11.69 B=0 P=0.0% (HOVER)
Stylus move X=179.83 Y=9.51 B=0 P=0.0% (HOVER)
Stylus move X=186.60 Y=7.76 B=0 P=0.0% (HOVER)
Stylus move X=193.56 Y=6.60 B=0 P=0.0% (HOVER)
Stylus move X=201.65 Y=6.89 B=0 P=0.0% (HOVER)
Stylus move X=210.30 Y=8.34 B=0 P=0.0% (HOVER)
Stylus move X=219.52 Y=10.67 B=0 P=0.0% (HOVER)
Stylus move X=228.93 Y=13.73 B=0 P=0.0% (HOVER)
Stylus move X=237.77 Y=16.49 B=0 P=0.0% (HOVER)
Stylus move X=246.05 Y=19.40 B=0 P=0.0% (HOVER)
Stylus move X=253.95 Y=22.46 B=0 P=0.0% (HOVER)
Stylus move X=261.10 Y=25.95 B=0 P=0.0% (HOVER)
Stylus move X=267.87 Y=30.75 B=0 P=0.0% (HOVER)
Stylus move X=273.89 Y=35.99 B=0 P=0.0% (HOVER)
Stylus move X=279.16 Y=41.38 B=0 P=0.0% (HOVER)
Stylus move X=284.42 Y=46.61 B=0 P=0.0% (HOVER)
Stylus move X=288.37 Y=50.25 B=0 P=0.0% (HOVER)
Stylus move X=292.33 Y=53.45 B=0 P=0.0% (HOVER)
Stylus move X=294.96 Y=56.22 B=0 P=0.0% (HOVER)
Stylus move X=296.28 Y=57.96 B=0 P=0.0% (HOVER)
Stylus move X=297.03 Y=59.71 B=0 P=0.0% (HOVER)
Stylus move X=297.22 Y=60.44 B=0 P=0.0% (HOVER)
Stylus move X=297.78 Y=60.73 B=0 P=0.0% (HOVER)
Stylus move X=299.10 Y=60.58 B=0 P=0.0% (HOVER)
Stylus move X=300.23 Y=60.44 B=0 P=0.0% (HOVER)
Stylus move X=301.36 Y=60.29 B=0 P=0.0% (HOVER)
Stylus move X=302.11 Y=60.15 B=0 P=0.0% (HOVER)
Stylus move X=302.67 Y=60.15 B=0 P=0.0% (HOVER)
Stylus move X=303.61 Y=60.00 B=0 P=0.0% (HOVER)
Stylus move X=304.37 Y=60.00 B=0 P=0.0% (HOVER)
Stylus move X=305.87 Y=59.13 B=0 P=0.0% (HOVER)
Stylus move X=307.38 Y=57.67 B=0 P=0.0% (HOVER)
Stylus move X=308.13 Y=55.93 B=0 P=0.0% (HOVER)
Stylus move X=308.13 Y=54.18 B=0 P=0.0% (HOVER)
Stylus move X=306.81 Y=53.16 B=0 P=0.0% (HOVER)
Stylus move X=304.55 Y=52.87 B=0 P=0.0% (HOVER)
Stylus move X=301.54 Y=53.02 B=0 P=0.0% (HOVER)
Stylus move X=298.91 Y=53.60 B=0 P=0.0% (HOVER)
Stylus move X=296.65 Y=55.20 B=0 P=0.0% (HOVER)
Stylus move X=295.15 Y=56.95 B=0 P=0.0% (HOVER)
Stylus move X=294.77 Y=58.98 B=0 P=0.0% (HOVER)
Stylus move X=294.77 Y=60.87 B=0 P=0.0% (HOVER)
Stylus move X=295.71 Y=61.89 B=0 P=0.0% (HOVER)
Stylus move X=296.65 Y=62.62 B=0 P=0.0% (HOVER)
Stylus move X=297.40 Y=62.77 B=0 P=0.0% (HOVER)
Stylus move X=298.16 Y=62.33 B=0 P=0.0% (HOVER)
Stylus move X=298.72 Y=61.31 B=0 P=0.0% (HOVER)
Stylus move X=299.66 Y=59.86 B=0 P=0.0% (HOVER)
Stylus move X=300.98 Y=58.55 B=0 P=0.0% (HOVER)
Stylus move X=302.30 Y=57.67 B=0 P=0.0% (HOVER)
Stylus move X=303.42 Y=56.80 B=0 P=0.0% (HOVER)
Stylus move X=304.55 Y=56.36 B=0 P=0.0% (HOVER)
Stylus move X=305.12 Y=55.49 B=0 P=0.0% (HOVER)
Stylus move X=305.68 Y=54.62 B=0 P=0.0% (HOVER)
Stylus move X=306.62 Y=54.03 B=0 P=0.0% (HOVER)
Stylus move X=307.19 Y=53.31 B=0 P=0.0% (HOVER)
Stylus move X=308.13 Y=52.29 B=0 P=0.0% (HOVER)
Stylus move X=308.13 Y=51.42 B=0 P=0.0% (HOVER)
Stylus move X=308.32 Y=50.98 B=0 P=0.0% (HOVER)
Stylus move X=308.13 Y=50.11 B=0 P=0.0% (HOVER)
Stylus move X=308.13 Y=49.67 B=0 P=0.0% (HOVER)
Stylus move X=308.50 Y=48.80 B=0 P=0.0% (HOVER)
Stylus move X=308.88 Y=47.78 B=0 P=0.0% (HOVER)
Stylus move X=309.63 Y=46.90 B=0 P=0.0% (HOVER)
Stylus move X=310.20 Y=45.89 B=0 P=0.0% (HOVER)
Stylus move X=310.39 Y=45.30 B=0 P=0.0% (HOVER)
Stylus move X=309.82 Y=44.72 B=0 P=0.0% (HOVER)
Stylus move X=308.50 Y=44.87 B=0 P=0.0% (HOVER)
Stylus move X=307.38 Y=45.16 B=0 P=0.0% (HOVER)
Stylus move X=305.87 Y=45.45 B=0 P=0.0% (HOVER)
Stylus move X=304.93 Y=45.89 B=0 P=0.0% (HOVER)
Stylus move X=304.74 Y=46.32 B=0 P=0.0% (HOVER)
Stylus move X=304.18 Y=46.76 B=0 P=0.0% (HOVER)
Stylus move X=303.80 Y=46.03 B=0 P=0.0% (HOVER)
Stylus move X=303.61 Y=45.30 B=0 P=0.0% (HOVER)
Stylus move X=303.05 Y=45.30 B=0 P=0.0% (HOVER)
Stylus move X=301.54 Y=46.18 B=0 P=0.0% (HOVER)
Stylus move X=299.29 Y=47.49 B=0 P=0.0% (HOVER)
Stylus move X=296.09 Y=49.09 B=0 P=0.0% (HOVER)
Stylus move X=292.89 Y=51.27 B=0 P=0.0% (HOVER)
Stylus move X=289.50 Y=53.31 B=0 P=0.0% (HOVER)
Stylus move X=285.55 Y=56.07 B=0 P=0.0% (HOVER)
Stylus move X=281.79 Y=59.42 B=0 P=0.0% (HOVER)
Stylus move X=277.65 Y=62.91 B=0 P=0.0% (HOVER)
Stylus move X=274.08 Y=66.40 B=0 P=0.0% (HOVER)
Stylus move X=271.44 Y=68.88 B=0 P=0.0% (HOVER)
Stylus move X=270.13 Y=70.91 B=0 P=0.0% (HOVER)
Stylus move X=270.13 Y=72.22 B=0 P=0.0% (HOVER)
Stylus move X=271.26 Y=72.66 B=0 P=0.0% (HOVER)
Stylus move X=273.14 Y=73.10 B=0 P=0.0% (HOVER)
Stylus move X=275.96 Y=73.39 B=0 P=0.0% (HOVER)
Stylus move X=279.16 Y=73.53 B=0 P=0.0% (HOVER)
Stylus move X=281.79 Y=73.53 B=0 P=0.0% (HOVER)
Stylus move X=284.61 Y=73.39 B=0 P=0.0% (HOVER)
Stylus move X=286.87 Y=72.81 B=0 P=0.0% (HOVER)
Stylus move X=288.75 Y=72.37 B=0 P=0.0% (HOVER)
Stylus move X=291.01 Y=71.93 B=0 P=0.0% (HOVER)
Stylus move X=292.70 Y=71.21 B=0 P=0.0% (HOVER)
Stylus move X=294.21 Y=70.19 B=0 P=0.0% (HOVER)
Stylus move X=296.09 Y=69.17 B=0 P=0.0% (HOVER)
Stylus move X=297.59 Y=67.57 B=0 P=0.0% (HOVER)
Stylus move X=298.53 Y=66.40 B=0 P=0.0% (HOVER)
Stylus move X=299.29 Y=65.24 B=0 P=0.0% (HOVER)
Stylus move X=299.10 Y=64.08 B=0 P=0.0% (HOVER)
Stylus move X=298.16 Y=63.49 B=0 P=0.0% (HOVER)
Stylus move X=296.65 Y=63.20 B=0 P=0.0% (HOVER)
Stylus move X=294.77 Y=63.06 B=0 P=0.0% (HOVER)
Stylus move X=291.95 Y=63.64 B=0 P=0.0% (HOVER)
Stylus move X=288.94 Y=64.51 B=0 P=0.0% (HOVER)
Stylus move X=285.55 Y=65.68 B=0 P=0.0% (HOVER)
Stylus move X=282.17 Y=67.28 B=0 P=0.0% (HOVER)
Stylus move X=279.53 Y=68.88 B=0 P=0.0% (HOVER)
Stylus move X=277.46 Y=70.77 B=0 P=0.0% (HOVER)
Stylus move X=276.33 Y=72.37 B=0 P=0.0% (HOVER)
Stylus move X=275.96 Y=73.53 B=0 P=0.0% (HOVER)
Stylus move X=275.77 Y=74.26 B=0 P=0.0% (HOVER)
Stylus move X=276.71 Y=74.55 B=0 P=0.0% (HOVER)
Stylus move X=277.65 Y=74.70 B=0 P=0.0% (HOVER)
Stylus move X=278.40 Y=74.99 B=0 P=0.0% (HOVER)
Stylus move X=279.53 Y=75.28 B=0 P=0.0% (HOVER)
Stylus move X=280.47 Y=75.43 B=0 P=0.0% (HOVER)
Stylus move X=281.04 Y=74.99 B=0 P=0.0% (HOVER)
Stylus move X=281.60 Y=74.55 B=0 P=0.0% (HOVER)
Stylus move X=282.54 Y=73.97 B=0 P=0.0% (HOVER)
Stylus move X=283.30 Y=73.53 B=0 P=0.0% (HOVER)
Stylus move X=283.86 Y=73.39 B=0 P=0.0% (HOVER)
Stylus move X=284.61 Y=72.95 B=0 P=0.0% (HOVER)
Stylus move X=285.18 Y=72.51 B=0 P=0.0% (HOVER)
Stylus move X=285.74 Y=72.08 B=0 P=0.0% (HOVER)
Stylus move X=286.31 Y=71.35 B=0 P=0.0% (HOVER)
Stylus move X=287.06 Y=70.77 B=0 P=0.0% (HOVER)
Stylus move X=287.62 Y=70.04 B=0 P=0.0% (HOVER)
Stylus move X=288.19 Y=68.88 B=0 P=0.0% (HOVER)
Stylus move X=288.56 Y=68.15 B=0 P=0.0% (HOVER)
Stylus move X=288.37 Y=67.13 B=0 P=0.0% (HOVER)
Stylus move X=288.19 Y=66.55 B=0 P=0.0% (HOVER)
Stylus move X=288.19 Y=65.82 B=0 P=0.0% (HOVER)
Stylus move X=288.19 Y=64.80 B=0 P=0.0% (HOVER)
Stylus move X=288.19 Y=63.64 B=0 P=0.0% (HOVER)
Stylus move X=288.19 Y=62.18 B=0 P=0.0% (HOVER)
Stylus move X=287.43 Y=61.60 B=0 P=0.0% (HOVER)
Stylus move X=285.74 Y=61.31 B=0 P=0.0% (HOVER)
Stylus move X=283.11 Y=61.60 B=0 P=0.0% (HOVER)
Stylus move X=279.53 Y=62.33 B=0 P=0.0% (HOVER)
Stylus move X=275.77 Y=62.77 B=0 P=0.0% (HOVER)
Stylus move X=271.26 Y=63.64 B=0 P=0.0% (HOVER)
Stylus move X=267.12 Y=64.37 B=0 P=19.5% (HOVER)
Stylus press X=267.12 Y=64.37 B=1 P=19.5%
Mouse press X=267 Y=64 B=1
Stylus move X=262.98 Y=65.09 B=1 P=31.3% (DRAW)
Mouse move X=262 Y=65 B=1
Stylus move X=258.27 Y=66.11 B=1 P=37.2% (DRAW)
Mouse move X=258 Y=66 B=1
Stylus move X=253.57 Y=66.84 B=1 P=43.0% (DRAW)
Mouse move X=253 Y=66 B=1
Stylus move X=248.30 Y=67.57 B=1 P=49.9% (DRAW)
Mouse move X=248 Y=67 B=1
Stylus move X=243.04 Y=68.59 B=1 P=56.0% (DRAW)
Mouse move X=242 Y=68 B=1
Stylus move X=238.52 Y=69.31 B=1 P=58.5% (DRAW)
Mouse move X=238 Y=69 B=1
Stylus move X=234.76 Y=70.04 B=1 P=61.6% (DRAW)
Mouse move X=234 Y=69 B=1
Stylus move X=230.81 Y=71.35 B=1 P=63.0% (DRAW)
Mouse move X=230 Y=71 B=1
Stylus move X=226.86 Y=72.95 B=1 P=65.3% (DRAW)
Mouse move X=226 Y=72 B=1
Stylus move X=221.97 Y=75.57 B=1 P=66.5% (DRAW)
Mouse move X=221 Y=75 B=1
Stylus move X=215.95 Y=79.21 B=1 P=69.0% (DRAW)
Mouse move X=215 Y=79 B=1
Stylus move X=209.74 Y=83.43 B=1 P=70.2% (DRAW)
Mouse move X=209 Y=83 B=1
Stylus move X=202.59 Y=88.08 B=1 P=72.4% (DRAW)
Mouse move X=202 Y=88 B=1
Stylus move X=194.88 Y=92.45 B=1 P=72.9% (DRAW)
Mouse move X=194 Y=92 B=1
Stylus move X=186.98 Y=97.11 B=1 P=74.7% (DRAW)
Mouse move X=186 Y=97 B=1
Stylus move X=178.32 Y=101.62 B=1 P=75.1% (DRAW)
Mouse move X=178 Y=101 B=1
Stylus move X=169.67 Y=106.27 B=1 P=76.9% (DRAW)
Mouse move X=169 Y=106 B=1
Stylus move X=161.01 Y=111.51 B=1 P=76.5% (DRAW)
Mouse move X=160 Y=111 B=1
Stylus move X=152.36 Y=116.90 B=1 P=77.5% (DRAW)
Mouse move X=152 Y=116 B=1
Stylus move X=144.46 Y=122.72 B=1 P=77.3% (DRAW)
Mouse move X=144 Y=122 B=1
Stylus move X=137.31 Y=128.83 B=1 P=78.3% (DRAW)
Mouse move X=137 Y=128 B=1
Stylus move X=131.48 Y=134.79 B=1 P=77.5% (DRAW)
Mouse move X=131 Y=134 B=1
Stylus move X=126.59 Y=140.18 B=1 P=78.5% (DRAW)
Mouse move X=126 Y=140 B=1
Stylus move X=122.45 Y=145.13 B=1 P=77.5% (DRAW)
Mouse move X=122 Y=145 B=1
Stylus move X=118.69 Y=150.07 B=1 P=78.9% (DRAW)
Mouse move X=118 Y=150 B=1
Stylus move X=115.11 Y=154.73 B=1 P=78.1% (DRAW)
Mouse move X=115 Y=154 B=1
Stylus move X=111.73 Y=159.68 B=1 P=79.2% (DRAW)
Mouse move X=111 Y=159 B=1
Stylus move X=108.15 Y=165.06 B=1 P=77.9% (DRAW)
Mouse move X=108 Y=164 B=1
Stylus move X=104.76 Y=170.01 B=1 P=79.6% (DRAW)
Mouse move X=104 Y=169 B=1
Stylus move X=101.38 Y=174.67 B=1 P=78.7% (DRAW)
Mouse move X=101 Y=174 B=1
Stylus move X=98.74 Y=178.74 B=1 P=79.8% (DRAW)
Mouse move X=98 Y=178 B=1
Stylus move X=96.30 Y=181.94 B=1 P=78.7% (DRAW)
Mouse move X=96 Y=181 B=1
Stylus move X=94.61 Y=184.12 B=1 P=79.8% (DRAW)
Mouse move X=94 Y=184 B=1
Stylus move X=93.85 Y=185.87 B=1 P=78.3% (DRAW)
Mouse move X=93 Y=185 B=1
Stylus move X=93.85 Y=187.03 B=1 P=79.1% (DRAW)
Mouse move X=93 Y=186 B=1
Stylus move X=95.55 Y=188.49 B=1 P=77.9% (DRAW)
Mouse move X=95 Y=188 B=1
Stylus move X=97.99 Y=190.67 B=1 P=78.7% (DRAW)
Mouse move X=97 Y=190 B=1
Stylus move X=100.81 Y=193.15 B=1 P=78.1% (DRAW)
Mouse move X=100 Y=193 B=1
Stylus move X=103.64 Y=196.49 B=1 P=78.7% (DRAW)
Mouse move X=103 Y=196 B=1
Stylus move X=106.08 Y=200.13 B=1 P=78.5% (DRAW)
Mouse move X=106 Y=200 B=1
Stylus move X=107.59 Y=203.91 B=1 P=79.4% (DRAW)
Mouse move X=107 Y=203 B=1
Stylus move X=109.09 Y=207.41 B=1 P=78.5% (DRAW)
Mouse move X=109 Y=207 B=1
Stylus move X=110.22 Y=210.90 B=1 P=79.6% (DRAW)
Mouse move X=110 Y=210 B=1
Stylus move X=110.97 Y=213.66 B=1 P=78.5% (DRAW)
Mouse move X=110 Y=213 B=1
Stylus move X=112.29 Y=215.99 B=1 P=79.1% (DRAW)
Mouse move X=112 Y=215 B=1
Stylus move X=113.79 Y=217.74 B=1 P=77.9% (DRAW)
Mouse move X=113 Y=217 B=1
Stylus move X=114.92 Y=219.48 B=1 P=79.2% (DRAW)
Mouse move X=114 Y=219 B=1
Stylus move X=116.24 Y=221.23 B=1 P=78.5% (DRAW)
Mouse move X=116 Y=221 B=1
Stylus move X=116.99 Y=222.54 B=1 P=79.2% (DRAW)
Mouse move X=116 Y=222 B=1
Stylus move X=117.18 Y=224.29 B=1 P=78.5% (DRAW)
Mouse move X=117 Y=224 B=1
Stylus move X=118.12 Y=225.59 B=1 P=79.6% (DRAW)
Mouse move X=118 Y=225 B=1
Stylus move X=119.06 Y=227.63 B=1 P=78.9% (DRAW)
Mouse move X=118 Y=227 B=1
Stylus move X=119.63 Y=230.98 B=1 P=79.8% (DRAW)
Mouse move X=119 Y=230 B=1
Stylus move X=120.38 Y=235.34 B=1 P=80.2% (DRAW)
Mouse move X=120 Y=235 B=1
Stylus move X=120.19 Y=240.44 B=1 P=82.0% (DRAW)
Mouse move X=120 Y=240 B=1
Stylus move X=119.63 Y=245.82 B=1 P=81.8% (DRAW)
Mouse move X=119 Y=245 B=1
Stylus move X=119.06 Y=250.91 B=1 P=82.8% (DRAW)
Mouse move X=118 Y=250 B=1
Stylus move X=117.75 Y=255.43 B=1 P=82.6% (DRAW)
Mouse move X=117 Y=255 B=1
Stylus move X=116.43 Y=259.50 B=1 P=83.7% (DRAW)
Mouse move X=116 Y=259 B=1
Stylus move X=115.49 Y=262.85 B=1 P=83.9% (DRAW)
Mouse move X=115 Y=262 B=1
Stylus move X=113.79 Y=266.19 B=1 P=84.7% (DRAW)
Mouse move X=113 Y=266 B=1
Stylus move X=112.67 Y=269.54 B=1 P=84.1% (DRAW)
Mouse move X=112 Y=269 B=1
Stylus move X=111.16 Y=272.89 B=1 P=84.5% (DRAW)
Mouse move X=111 Y=272 B=1
Stylus move X=109.28 Y=276.67 B=1 P=84.5% (DRAW)
Mouse move X=109 Y=276 B=1
Stylus move X=108.15 Y=280.60 B=1 P=84.9% (DRAW)
Mouse move X=108 Y=280 B=1
Stylus move X=106.46 Y=284.53 B=1 P=85.1% (DRAW)
Mouse move X=106 Y=284 B=1
Stylus move X=105.14 Y=288.60 B=1 P=85.3% (DRAW)
Mouse move X=105 Y=288 B=1
Stylus move X=104.01 Y=292.24 B=1 P=85.5% (DRAW)
Mouse move X=103 Y=292 B=1
Stylus move X=102.88 Y=295.44 B=1 P=85.5% (DRAW)
Mouse move X=102 Y=295 B=1
Stylus move X=102.32 Y=298.21 B=1 P=85.3% (DRAW)
Mouse move X=102 Y=298 B=1
Stylus move X=101.75 Y=300.83 B=1 P=85.5% (DRAW)
Mouse move X=101 Y=300 B=1
Stylus move X=102.13 Y=303.30 B=1 P=85.5% (DRAW)
Mouse move X=102 Y=303 B=1
Stylus move X=102.88 Y=306.06 B=1 P=85.5% (DRAW)
Mouse move X=102 Y=305 B=1
Stylus move X=103.82 Y=308.97 B=1 P=85.9% (DRAW)
Mouse move X=103 Y=308 B=1
Stylus move X=105.33 Y=312.18 B=1 P=85.9% (DRAW)
Mouse move X=105 Y=312 B=1
Stylus move X=106.83 Y=315.38 B=1 P=86.3% (DRAW)
Mouse move X=106 Y=315 B=1
Stylus move X=108.15 Y=318.43 B=1 P=85.3% (DRAW)
Mouse move X=108 Y=318 B=1
Stylus move X=109.84 Y=321.49 B=1 P=86.1% (DRAW)
Mouse move X=109 Y=321 B=1
Stylus move X=111.54 Y=323.67 B=1 P=85.9% (DRAW)
Mouse move X=111 Y=323 B=1
Stylus move X=113.04 Y=325.56 B=1 P=86.1% (DRAW)
Mouse move X=112 Y=325 B=1
Stylus move X=114.55 Y=326.73 B=1 P=85.7% (DRAW)
Mouse move X=114 Y=326 B=1
Stylus move X=116.80 Y=327.45 B=1 P=86.7% (DRAW)
Mouse move X=116 Y=327 B=1
Stylus move X=119.63 Y=327.89 B=1 P=86.1% (DRAW)
Mouse move X=119 Y=327 B=1
Stylus move X=122.64 Y=328.47 B=1 P=86.7% (DRAW)
Mouse move X=122 Y=328 B=1
Stylus move X=126.40 Y=328.91 B=1 P=86.3% (DRAW)
Mouse move X=126 Y=328 B=1
Stylus move X=130.54 Y=329.35 B=1 P=87.1% (DRAW)
Mouse move X=130 Y=329 B=1
Stylus move X=134.30 Y=330.07 B=1 P=86.3% (DRAW)
Mouse move X=134 Y=329 B=1
Stylus move X=139.00 Y=329.78 B=1 P=86.7% (DRAW)
Mouse move X=138 Y=329 B=1
Stylus move X=143.89 Y=329.49 B=1 P=85.7% (DRAW)
Mouse move X=143 Y=329 B=1
Stylus move X=148.79 Y=328.76 B=1 P=86.7% (DRAW)
Mouse move X=148 Y=328 B=1
Stylus move X=153.68 Y=327.60 B=1 P=85.9% (DRAW)
Mouse move X=153 Y=327 B=1
Stylus move X=158.00 Y=326.87 B=1 P=86.5% (DRAW)
Mouse move X=157 Y=326 B=1
Stylus move X=161.77 Y=326.00 B=1 P=85.7% (DRAW)
Mouse move X=161 Y=325 B=1
Stylus move X=165.34 Y=325.42 B=1 P=86.5% (DRAW)
Mouse move X=165 Y=325 B=1
Stylus move X=169.48 Y=324.54 B=1 P=85.5% (DRAW)
Mouse move X=169 Y=324 B=1
Stylus move X=174.18 Y=323.53 B=1 P=86.5% (DRAW)
Mouse move X=174 Y=323 B=1
Stylus move X=179.64 Y=322.07 B=1 P=85.1% (DRAW)
Mouse move X=179 Y=321 B=1
Stylus move X=185.47 Y=320.32 B=1 P=86.3% (DRAW)
Mouse move X=185 Y=320 B=1
Stylus move X=190.93 Y=318.43 B=1 P=85.1% (DRAW)
Mouse move X=190 Y=318 B=1
Stylus move X=196.01 Y=316.54 B=1 P=85.9% (DRAW)
Mouse move X=195 Y=316 B=1
Stylus move X=200.33 Y=314.50 B=1 P=85.1% (DRAW)
Mouse move X=200 Y=314 B=1
Stylus move X=204.28 Y=312.61 B=1 P=86.1% (DRAW)
Mouse move X=204 Y=312 B=1
Stylus move X=208.42 Y=310.14 B=1 P=84.9% (DRAW)
Mouse move X=208 Y=310 B=1
Stylus move X=212.56 Y=307.08 B=1 P=86.3% (DRAW)
Mouse move X=212 Y=306 B=1
Stylus move X=216.51 Y=304.03 B=1 P=85.1% (DRAW)
Mouse move X=216 Y=303 B=1
Stylus move X=220.27 Y=300.53 B=1 P=86.1% (DRAW)
Mouse move X=220 Y=300 B=1
Stylus move X=222.91 Y=297.33 B=1 P=84.9% (DRAW)
Mouse move X=222 Y=297 B=1
Stylus move X=224.79 Y=293.99 B=1 P=86.5% (DRAW)
Mouse move X=224 Y=293 B=1
Stylus move X=226.67 Y=290.49 B=1 P=85.5% (DRAW)
Mouse move X=226 Y=290 B=1
Stylus move X=227.61 Y=286.42 B=1 P=86.9% (DRAW)
Mouse move X=227 Y=286 B=1
Stylus move X=228.55 Y=282.20 B=1 P=85.7% (DRAW)
Mouse move X=228 Y=282 B=1
Stylus move X=229.30 Y=277.54 B=1 P=87.5% (DRAW)
Mouse move X=229 Y=277 B=1
Stylus move X=229.30 Y=272.74 B=1 P=86.3% (DRAW)
Mouse move X=229 Y=272 B=1
Stylus move X=229.30 Y=267.65 B=1 P=87.8% (DRAW)
Mouse move X=229 Y=267 B=1
Stylus move X=228.93 Y=261.83 B=1 P=86.7% (DRAW)
Mouse move X=228 Y=261 B=1
Stylus move X=228.36 Y=254.99 B=1 P=88.0% (DRAW)
Mouse move X=228 Y=254 B=1
Stylus move X=227.61 Y=247.57 B=1 P=87.1% (DRAW)
Mouse move X=227 Y=247 B=1
Stylus move X=226.29 Y=239.86 B=1 P=88.0% (DRAW)
Mouse move X=226 Y=239 B=1
Stylus move X=225.16 Y=232.43 B=1 P=87.3% (DRAW)
Mouse move X=225 Y=232 B=1
Stylus move X=223.66 Y=225.59 B=1 P=89.0% (DRAW)
Mouse move X=223 Y=225 B=1
Stylus move X=221.40 Y=219.77 B=1 P=88.6% (DRAW)
Mouse move X=221 Y=219 B=1
Stylus move X=219.52 Y=214.83 B=1 P=90.4% (DRAW)
Mouse move X=219 Y=214 B=1
Stylus move X=217.08 Y=210.90 B=1 P=89.6% (DRAW)
Mouse move X=216 Y=210 B=1
Stylus move X=215.19 Y=207.99 B=1 P=91.0% (DRAW)
Mouse move X=215 Y=207 B=1
Stylus move X=213.69 Y=205.95 B=1 P=90.2% (DRAW)
Mouse move X=213 Y=205 B=1
Stylus move X=212.56 Y=204.20 B=1 P=91.4% (DRAW)
Mouse move X=212 Y=204 B=1
Stylus move X=212.00 Y=202.60 B=1 P=90.2% (DRAW)
Mouse move X=211 Y=202 B=1
Stylus move X=211.62 Y=201.00 B=1 P=90.4% (DRAW)
Mouse move X=211 Y=200 B=1
Stylus move X=211.62 Y=199.11 B=1 P=89.2% (DRAW)
Mouse move X=211 Y=199 B=1
Stylus move X=212.37 Y=197.37 B=1 P=90.0% (DRAW)
Mouse move X=212 Y=197 B=1
Stylus move X=213.88 Y=194.75 B=1 P=89.2% (DRAW)
Mouse move X=213 Y=194 B=1
Stylus move X=215.76 Y=191.98 B=1 P=89.6% (DRAW)
Mouse move X=215 Y=191 B=1
Stylus move X=218.39 Y=188.93 B=1 P=89.0% (DRAW)
Mouse move X=218 Y=188 B=1
Stylus move X=221.03 Y=185.58 B=1 P=90.2% (DRAW)
Mouse move X=220 Y=185 B=1
Stylus move X=223.66 Y=182.81 B=1 P=89.0% (DRAW)
Mouse move X=223 Y=182 B=1
Stylus move X=226.67 Y=180.19 B=1 P=89.8% (DRAW)
Mouse move X=226 Y=180 B=1
Stylus move X=229.49 Y=178.01 B=1 P=89.0% (DRAW)
Mouse move X=229 Y=177 B=1
Stylus move X=232.31 Y=176.12 B=1 P=89.2% (DRAW)
Mouse move X=232 Y=176 B=1
Stylus move X=235.89 Y=173.79 B=1 P=89.0% (DRAW)
Mouse move X=235 Y=173 B=1
Stylus move X=239.27 Y=171.32 B=1 P=89.2% (DRAW)
Mouse move X=239 Y=171 B=1
Stylus move X=242.85 Y=168.70 B=1 P=88.8% (DRAW)
Mouse move X=242 Y=168 B=1
Stylus move X=246.42 Y=166.23 B=1 P=88.8% (DRAW)
Mouse move X=246 Y=166 B=1
Stylus move X=249.81 Y=164.62 B=1 P=88.6% (DRAW)
Mouse move X=249 Y=164 B=1
